Rama Paper Mills Ltd | BSE Scrip ID :RAMAPPR-B | Scrip Code :500357
 
Home |  Corporate  |  Infrastructure  |  Financial  |  Facilities & Products  |  Green Initiatives  | Careers  |  Contact

    Financial Information

Shareholding Pattern

Quarter Ending :  June 2011 (as per BSE Site)
Category of Shareholder No. of Shareholders No. of Shares %
http://www.bseindia.com/images/clear.gif
(A) Shareholding of Promoter and Promoter Group
     
Individuals / Hindu Undivided Family 5 7,66,450 10.11
Bodies Corporate 1 2,66,850 3.52
Any Others (Specify) 12 4,95,450  
Directors/Promoters & their Relatives & Friends 12 4,39,250 5.79
Sub Total 18    
Total shareholding of Promoter and Promoter Group (A) 18 1472550 19.42
(B) Public Shareholding
     
(1) Institutions      
Mutual Funds / UTI 1 3,600 0.05
Sub Total 1 3,600 0.05
(2) Non-Institutions      
Bodies Corporate
140 8,64,853 11.41
Individuals      
http://www.bseindia.com/images/clear.gif
Individual shareholders holding nominal share capital up to Rs. 1 lakh
9,788 27,57,327 36.37
Individual shareholders holding nominal share capital in excess of Rs. 1 lakh
56 16,81,922 22.18
Any Others (Specify) 98 8,01,148 2.57
Clearing Members 80 7,87,755 10.39
Non Resident Indians 18 13,393 0.18
Sub Total 10,082 61,05,250 80.53
Total Public shareholding (B) 10,083 61,08,850 80.58
Total (A)+(B) 10,101 75,81,400 100.00
       
KEY FINANCIALS
(Rs. in lakh)
Year ended March 31,  2009 2010 2011
Income from Operation 10755.83 10957.22 12739.43
Gross Profit 1399.43 1187.59 555.46
GP to sales [%] 13.01 10.84 4.36
Interest 591.70 673.42 989.84
Depreciation 395.81 506.95 632.21
Operating profit/(loss) 411.92 7.22 -1066.59
OP to sales  [%] 3.83 0.07 -8.37
Tax 121.57 6.18 -305.86
Profit/(loss) after tax 290.35 1.04 760.73
Net cash accruals 761.59 513.06 -434.38
As at March 31,  2009.00 2010.00 2011.00
Gross fixed assets 9155.74 12576.30 13145.26
Net fixed assets 6033.78 8964.41 8902.56
Capital work-in-progress 2441.61 560.09 0.00
Current assets 4532.29 4701.23 5292.29
(Of which Debtors) 3002.97 2951.04 3339.27
Current liabilities 3629.16 4255.80 5235.85
(Of which Bank borrowings) 2076.68 2560.08 3085.80
Long term liabilities 4124.51 4400.51 3891.09
Unsecured loans 89.74 389.74 497.74
Deferred tax liability 1098.06 1104.24 798.38
Net worth 4048.96 4050.00 3289.26
Net worth represented by      
Equity Share capital 966.47 966.47 966.47
Share Application Money 0.00 0.00 0.00
Preference Capital 500.00 500.00 500.00
Reserves 2582.49 2583.53 1822.79
Less: Misc. exp. not written off      
Net worth 4048.96 4050.00 3289.26
Financial Ratios      
Debt Equity Ratio (DER) 1.02 1.09 1.18
Current ratio 1.25 1.10 1.01
Interest coverage (times) 1.29 0.76 -0.44
FACR [times] 2.22 2.86 3.38
Download Annual Reports

 

RPML Annual Report 2010-11

RPML Annual Report 2009-10

RMPL Annual Report 2008 - 09

Unaudited Quarterly Financial Results

 

© Copyright 2011 Rama Paper Mills Ltd. All Rights Reserved. Web Design & Online Marketing: AceGenesis